States with Greatest Decrease in Uninsured Rates from 2019-2021 (Ages 0-64)

  1. U.S. Total: Uninsured Rate 2019: 11.1%; Uninsured Rate 2021: 10.5%
  2. Maine: Uninsured Rate 2019: 10.2%; Uninsured Rate 2021: 7.1%
  3. Idaho Uninsured Rate 2019: 12.4%; Uninsured Rate 2021: 10.2%
  4. New Hampshire Uninsured Rate 2019: 7.9%; Uninsured Rate 2021: 6.1%
  5. Indiana Uninsured Rate 2019: 10.6%; Uninsured Rate 2021: 9.0%
  6. Louisiana Uninsured Rate 2019: 11.2%; Uninsured Rate 2021: 9.7%
  7. Oklahoma Uninsured Rate 2019: 18.0%; Uninsured Rate 2021: 16.6%
  8. Virginia Uninsured Rate 2019: 9.5%; Uninsured Rate 2021: 8.1%
  9. Nebraska Uninsured Rate 2019: 9.7%; Uninsured Rate 2021: 8.5%
  10. Delaware Uninsured Rate 2019: 8.8%; Uninsured Rate 2021: 7.5%
  11. Florida Uninsured Rate 2019: 16.8%; Uninsured Rate 2021: 15.6%

Source: HHS: Changes in Health Insurance Coverage, 2019-2021: Geographic and Demographic Patterns in the Uninsured Rate - https://aspe.hhs.gov/sites/default/files/documents/c70c558101dae57f0946dc880499…